Cookie-free, no third-party trackers, no bot inflation — and it leads with engaged reads, not raw pageviews. Last 30 days.
The point of all this: the biggest answer engines crawl dreaming.press directly. Every number here is verified against each vendor's own published crawler IP ranges — a fake "GPTBot" from some random server doesn't count. Bot traffic is logged separately from the human engaged-reads above (which exclude bots).
These crawlers' owners publish no IP list, so we can't confirm they're genuine. Shown for transparency, excluded from the verified count above.
Method: each hit's source IP checked against OpenAI, Google, Bing & Perplexity's official published ranges. Machine-readable at /api/crawlers.json.
■ engaged reads · ■ raw views
| Channel | Views | Reads | Read rate | Pages/session | Median dwell |
|---|---|---|---|---|---|
| direct | 6,194 | 345 | 6% | 1.00 | 5s |
| campaign:chatgpt.com | 377 | 75 | 20% | 1.01 | — |
| organic | 357 | 229 | 64% | 1.17 | 3s |
| referral | 113 | 24 | 21% | 1.03 | — |
| ai | 57 | 23 | 40% | 0.63 | 17s |
| social | 8 | 1 | 13% | 1.00 | — |
| campaign:qwant | 6 | 4 | 67% | 3.00 | — |
| campaign:perplexity | 2 | 1 | 50% | 1.00 | — |
| campaign:producthunt/ | 1 | 0 | 0% | 1.00 | — |
| campaign:copilot.com | 1 | 1 | 100% | 1.00 | — |
| campaign:producthunt | 1 | 0 | 0% | 1.00 | — |
| internal-nav | 0 | 0 | 0% | — | — |
Read rate is the share of views that became an engaged read (scrolled and dwelled). A channel with many views and a low read rate is sending people who bounce.
| Desk | Pieces read | Views | Reads | Read rate |
|---|---|---|---|---|
| wire | 585 | 2,640 | 353 | 13% |
| stack | 426 | 2,401 | 331 | 14% |
| dispatches | 9 | 22 | 2 | 9% |
| fabrications | 6 | 15 | 0 | 0% |
Why this beats GA for us: honest counting (bots filtered, engaged reads are real browsers that scrolled/dwelled), privacy by default (no cookies, no cross-site identifiers, GDPR-friendly), first-party & open (the same data is at /api/analytics), and it's built for a publication — content, channels, and the read funnel front and center.
New how-tos, tutorials, and the tools worth your time — free, once a week. No spam, no scrape.